Rates
Saving and Loan Rates for BCTFCU
Savings Rates
| Amount Balance Required |
Annual Percentage Yield (APY) |
|
|---|---|---|
| Basic Savings & Club | $25 - $1,999 | 0.20% |
| $2,000 - $9,999 | 0.45% | |
| $10,000 - $49,999 | 0.60% | |
| $50,000 and up | 0.85% | |
| IRA | 1.00% | |
| Checking (Share Draft) | 0.25% |
Loan Rates
| Product | Term | Annual Percentage Rate (APR) |
|---|---|---|
| Vehicle (New & Used) | Up to 24 months | 3.75% |
| 25 to 48 months | 3.75% | |
| 49 to 60 months | 3.75% | |
| 61 to 66 months* | 4.95% | |
| 67 to 72 months** | 5.95% | |
| RV's & Motorcycles (New & Used) | Up to 24 months | 6.75% |
| 25 to 48 months | 7.00% | |
| 49 to 60 months | 7.50% | |
| 61 to 66 months* | 8.00% | |
| 67 to 72 months** | 8.50% | |
| Share Secured Loan | 3.75% | |
| MasterCard Loan | 11.90% | |
| Mortgage Loans | Click for current rates | |
Risk based pricing (actual rate may vary based on credit score)
All rates are subject to change without notice
* Vehicle must have an MSRP or NADA Retail of $25,000 or higher
**
Vehicle must have an MSRP or NADA Retail of $30,000 or higher
